|
|
|
| Date | Venue | Home Team | Away Team | Score | Result | Scorers |
| 20/09/08 | KGV | Central U | Hemyock | 4-0 | W | Nathan Townsend x4 |
| 20/09/08 | KGV | Central U | Cully Rangers | 2-2 | D | Talie Metcalf-Woods Nathan Townsend |
| 20/09/08 | KGV | Central C | Hemyock | 4-0 | W | |
| 20/09/08 | KGV | Central C | Cully Rangers | 0-4 | L | |
| 04/10/08 | Brixington blues | Brixington blues | Central U | 3-1 | L | Nathan Townsend |
| 04/10/08 | Brixington blues | Exmouth | Central U | 6-0 | L | |
| 04/10/08 | Brixington blues | Brixington blues | Central C | 4-0 | L | |
| 04/10/08 | Brixington blues | Exmouth | Central C | 7-0 | L | |
| 18/10/08 | KGV | Central C | Cw Dynamoes | 2-4 | L | Freddie James x2 |
| 18/10/08 | KGV | Central U | Cw Dynamoes | 9-0 | L | |
| 01/11/08 | Moors Comets | Moors Comets | Central U | 3-4 | W | Nathan Townsend x4 |
| 01/11/08 | Moors Comets | Moors Stars | central U | 7-0 | L | |
| 01/11/08 | Moors Comets | Moors Comets | Central C | 0-7 | W | Harvey Young x4,Freddie James x2,Callum Davison |
| 01/11/08 | Moors Comets | Moors Stars | Central C | 4-3 | L | Freddie James x1, OG, Jamie Hammond |
| 08/11/08 | St Martins | St Martins | Central U | 0-2 | W | Talie Metcalf-Woods, George O'Brien |
| 08/11/08 | KGV | Central City | Exmouth (CUP) | 0-2 | L | |
| 22/11/08 | KGV | Central C | Stoke Hill Celtic | 0-2 | L | |
| 22/11/08 | KGV | Central C | Stoke Hill Rangers | 1-1 | D | Harvey Young |
| 22/11/08 | KGV | Central U | Stoke Hill Celtic | 0-4 | L | |
| 22/11/08 | KGV | Central U | Stoke Hill Rangers | 1-0 | W | Nathan Townsend |
| 06/12/08 | Dawlish | Dawlish | Central C | 7-1 | L | Callum Davison |
| 06/12/08 | Dawlish | St Martins | Central C | 4-3 | L | Freddie James x2 , Callum Davison |
| 06/12/08 | Dawlish | Dawlish | Central U | 4-0 | L | |
| 06/12/08 | Dawlish | St martins | Central U | 0-1 | W | Thomas O'Donnell |
| 17/01/09 | KGV | Central C | Aphas | |||
| 17/01/09 | KGV | Central C | West Exe | |||
| 17/01/09 | KGV | Central U | Alphas | |||
| 17/01/09 | KGV | Central U | West Exe | |||
| 24/01/09 | Sid Town | Sid Town Raiders | Central C | |||
| 24/01/09 | Sid Town | Sid Town Warriors | Central C | |||
| 24/01/09 | Sid Town | Sid Town Raiders | Central U | |||
| 24/01/09 | Sid Town | Sid Town Warriors | Central U | |||
| 21/02/09 | KGV | Central C | Heavitree Hawks | |||
| 21/02/09 | KGV | Central C | Heavitree Eagles | |||
| 21/02/09 | KGV | Central U | Heavitree Hawks | |||
| 21/02/09 | KGV | Central U | Heavitree Eagles | |||
| 07/03/09 | Crediton | Beacon Knights | Central C | |||
| 07/03/09 | Crediton | Crediton | Central C | |||
| 07/03/09 | Crediton | Beacon Knights | Central U | |||
| 07/03/09 | Crediton | Crediton | Central U | |||
| 28/03/09 | KGV | Central C | Honiton | |||
| 28/03/09 | KGV | Central C | West Hill | |||
| 28/03/09 | KGV | Central U | Honiton | |||
| 28/03/09 | KGV | Central U | West Hill | |||
| 25/04/09 | Twyford | Twyford Celtic | Central C | |||
| 25/04/09 | Twyford | Twyford Rangers | Central C | |||
| 25/04/09 | Twyford | Twyford Celtic | Central U | |||
| 25/04/09 | Twyford | Twyford Rangers | Central U | |||
| 09/05/09 | KGV | Central C | Pinhoe Pikes | |||
| 09/05/09 | KGV | Central C | Pinhoe Spears | |||
| 09/05/09 | KGV | Central U | Pinhoe Pikes | |||
| 09/05/09 | KGV | Central U | Pinhoe Spears |
All Fixtures are subject to change, i.e bad weather & Cup matches, so please check web site for any changes.