|
|
|
| Date | Venue | Home Team | Away Team | Score | Result | Scorers |
| 15/09/07 | KGV | Central Utd | Brixington Blues | 1-2 | L | Leon Ryder Potter |
| Central City | Broadclyst | 9-0 | W | Thomas Roome X3, Reece Allen X2, Jake Newman X2, Bradley Down X2 | ||
| Central Utd | Broadclyst | 4-1 | W | Aiden Pring X2, James Pearce, Ruari Mold | ||
| Central City | Brixington Blues | 4-2 | W | Sebastian Lewis X2, Thomas Roome, Bradley Down | ||
| 22/09/07 | KGV | Central Utd | Crediton A | 2-2 | D | Aiden Pring X2 |
| Central City | Crediton B | 1-0 | W | Jim Shepherd | ||
| Central Utd | Crediton B | 2-4 | L | Richard Deeshapland, Own Goal | ||
| Central City | Crediton A | 0-3 | L | |||
| 06/10/07 | Exwick | Exwick | Central Utd | 3-0 | L | |
| Thorverton | Central City | 2-0 | L | |||
| Exwick | Central City | 1-1 | D | Thomas Roome | ||
| Thorverton | Central Utd | 6-0 | L | |||
| 20/10/07 | KGV | Central Utd | Tiverton Town | 1-2 | L | Aiden Pring |
| Central City | Moors | 1-4 | L | Jim Shepherd | ||
| Central Utd | Moors | 0-8 | L | |||
| Central City | Tiverton Town | 0-2 | L | |||
| 03/11/07 | Dawlish | Dawlish | Central Utd | 5-0 | L | |
| St Martins | Central City | 0-2 | W | Jim Shepherd X2 | ||
| < | Dawlish | Central City | 0-1 | W | Jim Shepherd | |
| St Martins | Central Utd | 2-0 | L | |||
| 17/11/07 | KGV | Central Utd | Pinhoe Spartans | 0-3 | L | |
| Central City | Pinhoe Gladiators | 2-3 | W | Thomas Roome X2, Jim Shepherd | ||
| Central Utd | Pinhoe Gladiators | 1-1 | D | Ryder Potter | ||
| Central City | Pinhoe Spartans | 3-3 | D | Sebastian Lewis X2, Jim Shepherd | ||
| 01/12/07 | Heavitree Cup | Heavitree Buzzards | Central City | 0-5 | W | Jim Shepherd X4, Bradley Down |
| 01/12/07 | Heavitree Friendly | Heavitree Kestrels | Central City | 1-5 | W | Jake Newman X3, Bradley Down X2 |
| 01/12/07 | KGV Cup | Central Utd | Brixington Blues | 1-2 | L | Aidan Pring |
| 01/12/07 | KGV Friendly | Central Utd | Brixington Blues | 1-2 | L | Aidan Pring |
| 15/12/07 | Cullompton | Cullompton Coyotes | Central Utd | 2-0 | L | |
| Cullompton Wolves | Central City | 0-3 | W | Thomas Roome, Bradley Down, Jim Shepherd | ||
| Cullompton Coyotes | Central City | 4-0 | L | |||
| Cullompton Wolves | Central Utd | 1-5 | W | Aiden Pring X3, Leon Ryder-Potter, ANO? | ||
| Merry | Christmas | |||||
| 12/01/08 | KGV | Central Utd | Kentisbeare | P-P | ||
| Central City | Hemyock | P-P | ||||
| < | Central Utd | Hemyock | P-P | |||
| Central Utd | Kentisbeare | P-P | ||||
| 26/01/08 | KGV Cup | Central City | Pinhoe Spartans | 2-1 | W | Sebastian Lewis, Bradley Down |
| KGV | Central UTD | Pinhoe Gladiators | 3-3 | D | Richard Deeshapland, ?, ? | |
| 09/02/08 | Villa Park | Aston Villa | Newcastle | |||
| 09/02/08 | Heavitree | Heavitree Buzzards | Central Utd | tba | ||
| Heavitree Kestrels | Central City | tba | ||||
| Heavitree Buzzards | Central City | tba | ||||
| Heavitree Kestrels | Central Utd | tba | ||||
| 23/02/08 | KGV | Central Utd | West Hill Wasps | 1-4 | L | ? |
| Central City | West Hill Hornets | 4-0 | W | Sebastian Lewis X3, Aiden Pring | ||
| Central Utd | West Hill Hornets | ?-? | ||||
| Central City | West Hill Wasps | 2-0 | W | Thomas Roome, Aiden Pring | ||
| 01/03/08 | Cup | Central City | Thorverton | 2-1 | W | Bradley Down X2 |
| 08/03/08 | Newton St Cyres | Newton Knights | Central Utd | 0-1 | W | Bradley Down |
| Stoke Hill | Central City | 1-1 | D | Sebastian Lewis | ||
| Newton Knights | Central City | 0-5 | W | Aiden Pring X2, Reece Allen X2, Jim Shepherd | ||
| Stoke Hill | Central Utd | 2-4 | W | Ben Haigh X2, Leon Ryder Potter, James Pearce | ||
| 15/03/08 | Kentisbeare | Kentisbeare | Central City | 0-8 | W | Bradley Down x4, Jim Shepherd X3, Sebastian Lewis |
| 22/03/08 | KGV | Central Utd | Sidmouth Warriors | 0-5 | L | |
| Central City | Sidmouth Raiders | 4-3 | W | Bradley Down X2, Jim Shepherd, Reece Allen | ||
| Central Utd | Sidmouth Raiders | 1-1 | D | Ruari Mold | ||
| Central City | Sidmouth Warriors | 0-0 | D | |||
| 05/04/08 | Alphington | Alphington | Central Utd | 8-1 | L | James Pearce |
| west Exe | Central City | 1-0 | L | |||
| Alphington | Central City | 1-2 | W | Bradley Down, Reece Allen | ||
| West Exe | Central Utd | 3-2 | L | Aidan Pring X2 | ||
| 05/04/08 | Dawlish (Cup Semi) | Dawlish | Central City | 0-2 | W | Bradley Down X2 |
| 19/04/08 | Exmouth | Brixington Blues | Central Utd | 2-0 | L | |
| Broadclyst | Central City | 1-8 | W | Jim Shepherd X3, Bradley Down X3, Sebastian Lewis, Richard Deeshapland | ||
| Brixington Blues | Central City | 3-3 | D | Jim Shepherd, Bradley Down, O.G. | ||
| Broadclyst | Central Utd | 4-3 | L | Cain Garry X2, Ben Haigh | ||
| 26/04/08 | Heavitree | Heavitree Buzzards | Central Utd | 0-5 | W | Aidan Pring X3, Leon Ryder Potter, O.G. |
| Heavitree Kestrels | Central City | 0-0 | D | |||
| Heavitree Buzzards | Central City | 1-1 | D | Reece Allen | ||
| Heavitree Kestrels | Central Utd | 0-4 | W | James Pearce X3, Aidan Pring | ||
| 03/05/08 | Tiverton | Tiverton Town | Central Utd | |||
| Moors | Central City | P-P | ||||
| Tiverton Town | Central City | 2-1 | L | Bradley Down | ||
| Moors | Central Utd | P-P | ||||
All Fixtures are subject to change, i.e bad weather & Cup matches, so please check web site for any changes.