|
|
|
| Date | Venue | Home Team | Away Team | Score | Result | Scorers |
| 06/09/08 | Armory Park | Moors Youth | Central RS | |||
| 13/09/08 | KGV | Central RS | Broadclyst SC | 6-1 | W | Charlie Rush,George Goodchild,Ben Harrill, Harry Mcrea-Smith x2, Broadclyst OG |
| 20/09/08 | Exwick | Exwick Youth | Central RS | 3-0 | L | |
| 27/09/08 | KGV | Central RS | Feniton | 2-7 | L | Keanu Clarke x1, Mark Hatterslyx1 |
| 11/10/08 | KGV | Central RS | Moors Youth | 1-9 | L | Charlie Rush |
| 18/10/08 | Willand Rovers | Willand Rovers | Central RS | 3-0 | L | |
| 15/11/08 | KGV | Central RS | Pinhoe Spitfires | 2-7 | L | Ben Harrill x2 |
| 22/11/08 | Hamlin Lane | Stoke Hill | Central RS | 1-0 | L | |
| 29/11/08 | KGV | Central Rs | Exwick (CUP) | 3-8 | L | Charlie Rush x2,Alex Green |
| 06/12/08 | KGV | Central RS | Sidmouth Town JV | P-P | WATERLOGGED PITCH | |
| 13/12/08 | KGV | Central RS | Stoke Hill | p-p | WATERLOGGED PITCH | |
| 10/01/09 | Broadclyst | Broadclyst SC | Central RS | p-p | ||
| 17/01/09 | St Martins | St Martins | Central RS | 8-1 | L | Harry Mcrea-Smith |
| 31/01/09 | Feniton | Feniton | Central RS | 4-3 | L | Charlie Rush, Alex Green, Joe Moran |
| 07/02/09 | KGV | Central RS | Tedburn | p-p | ||
| 14/02/09 | Broadclys | Broadclyst SC | Central RS | 0-5 | W | James Slater x2 Ben Harril x2, Alex Green |
| 21/02/09 | KGV | Central RS | Exwick Youth | p-p | ||
| 28/02/09 | KGV | Central RS | Willand Rovers | 2-4 | L | Ben Harrill, George Goodchild |
| 07/03/09 | KGV | Central RS | St Martins | 1-3 | L | Mark Hattersley |
| 21/03/09 | Hamlin Lane | Pinhoe Spitfires | Central RS | 4-2 | L | Ben Harrill,Harry Mcrea-Smith |
| 04/04/09 | KGV | Central RS | Exwick | 5-0 | L | |
| 11/04/09 | Sidmouth | Sidmouth | Central RS | 3-1 | L | James Slater |
| 18/04/09 | KGV | Central RS | Stoke hill | 1-6 | L | Ben Harrill |
| 22/04/09 | KGV | Central RS | Tedburn (6:30) | 6-2 | w | Jacob Carah X2,Mat Loake,Ben Harrill X3,James Slater |
| 29/04/09 | KGV | Central | Sidmouth (6:30pm) | 4-5 | L | Charlie Rushx2, Jacob Carah,Alex Green |
| 02/05/09 | Tedburn | Tedburn St Mary | Central RS | 4-9 | W | Charlie Rushx3,Mark Hattersly,Mat Loake,George Goodchild x2,Joe Moran ,Howard Parker |
All Fixtures are subject to change, i.e bad weather & Cup matches, so please check web site for any changes.